שורה 3: |
שורה 3: |
| ==מאמרים מפורסמים== | | ==מאמרים מפורסמים== |
| <div dir="ltr" style="list-style-position: inside"> | | <div dir="ltr" style="list-style-position: inside"> |
− | * '''The value of the world's ecosystem services and natural capital''' Robert Costanza et al, Volume 25, Issue 1, April 1998, Pages 3-15 | + | * '''The value of the world's ecosystem services and natural capital''' Robert Costanza et al, Volume 25, Issue 1, April 1998, Pages 3-15 |
| </div> | | </div> |
| ==מאמרים בעלי מספר רב של ציטוטים== | | ==מאמרים בעלי מספר רב של ציטוטים== |
| נכון למרץ 2009: | | נכון למרץ 2009: |
| <div dir="ltr" style="list-style-position: inside"> | | <div dir="ltr" style="list-style-position: inside"> |
− | * '''National natural capital accounting with the ecological footprint concept'''- Volume 29, Issue 3, 1999, Pp 375-390 | + | * '''National natural capital accounting with the ecological footprint concept'''- Volume 29, Issue 3, 1999, Pp 375-390 |
− | * '''Update on the environmental and economic costs associated with alien-invasive species in the United States''' - Volume 52, Issue 3 SPEC. ISS., 2005, Pp 273-288 | + | * '''Update on the environmental and economic costs associated with alien-invasive species in the United States''' - Volume 52, Issue 3 SPEC. ISS., 2005, Pp 273-288 |
− | * '''Capital theory and the measurement of sustainable development: An indicator of "weak" sustainability'''- Volume 8, Issue 2, 1993, Pp 103-108 | + | * '''Capital theory and the measurement of sustainable development: An indicator of "weak" sustainability'''- Volume 8, Issue 2, 1993, Pp 103-108 |
− | * '''A typology for the classification, description and valuation of ecosystem functions, goods and services''' - Volume 41, Issue 3, 2002, Pp 393-408 | + | * '''A typology for the classification, description and valuation of ecosystem functions, goods and services''' - Volume 41, Issue 3, 2002, Pp 393-408 |
− | * '''A comparison of stated preference methods for environmental valuation''' - Volume 18, Issue 3, 1996, Pp 243-253 | + | * '''A comparison of stated preference methods for environmental valuation''' - Volume 18, Issue 3, 1996, Pp 243-253 |
− | * '''Toward some operational principles of sustainable development''' - Volume 2, Issue 1, 1990, Pp 1-6 | + | * '''Toward some operational principles of sustainable development''' - Volume 2, Issue 1, 1990, Pp 1-6 |
− | * '''Spatial landscape indices in a hedonic framework: An ecological economics analysis using GIS''' - Volume 23, Issue 3, 1997, Pp 251-264 | + | * '''Spatial landscape indices in a hedonic framework: An ecological economics analysis using GIS''' - Volume 23, Issue 3, 1997, Pp 251-264 |
− | * '''Spatial sustainability, trade and indicators: An evaluation of the 'ecological footprint''' - Volume 29, Issue 1, 1999, Pp 61-72 | + | * '''Spatial sustainability, trade and indicators: An evaluation of the 'ecological footprint''' - Volume 29, Issue 1, 1999, Pp 61-72 |
− | * '''Income, inequality, and pollution: A reassessment of the environmental Kuznets curve''' - Volume 25, Issue 2, 1998, Pp 147-160 | + | * '''Income, inequality, and pollution: A reassessment of the environmental Kuznets curve''' - Volume 25, Issue 2, 1998, Pp 147-160 |
− | * '''Economic benefits of rare and endangered species: Summary and meta- analysis''' - Volume 18, Issue 3, 1996, Pp 197-206 | + | * '''Economic benefits of rare and endangered species: Summary and meta- analysis''' - Volume 18, Issue 3, 1996, Pp 197-206 |
| </div> | | </div> |
| | | |
שורה 79: |
שורה 79: |
| ====64-3==== | | ====64-3==== |
| ====64-4==== | | ====64-4==== |
− | * הערכת של [[טביעת רגל אקולוגית]] ב[[ניתוח מחזור חיים]] של מוצריםEcological footprint accounting in Volume 64, Issue 4, 1 February 2008, Pages 798-807 - the life cycle assessment of products | + | * הערכת של [[טביעת רגל אקולוגית]] ב[[ניתוח מחזור חיים]] של מוצריםEcological footprint accounting in Volume 64, Issue 4, 1 February 2008, Pages 798-807 - the life cycle assessment of products |
| | | |
| ===2007=== | | ===2007=== |
שורה 119: |
שורה 119: |
| | | |
| ===1994=== | | ===1994=== |
− | כרכים 09, 10, 11 | + | כרכים 09, 10, 11 |
| | | |
| ===1993=== | | ===1993=== |